Property Attributes
- ID#7158839
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1617 Colfax Flats Condo
- NeighborhoodCic 1617 Colfax Flats Condo
- Zip55409
- Style(CC) Low Rise (3- Levels)
- Year Built1951
- Taxes$ 3003
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.249 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this sweet, light-filled updated main-floor condo in a four-unit building, tucked into a quiet pocket on the edge of Uptown! This home has a warm, welcoming feel with beautiful hardwood floors and fresh paint throughout along with practical perks such as newer furnace, AC, updated electrical, one-car garage, dedicated storage in the basement, free shared laundry and a shared gathering room. A friendly neighborhood setting with Uptown’s shops, restaurants and daily essentials within walking distance, plus convenient bus access. A lovely place to settle in and enjoy city life.
| Price History | |
|---|---|
| 10/12/2026 | Listed $215,000 |
General Features
| Living Area | 700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 360 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Shared Amenities,Snow Removal,Water |
| Year Built | 1951 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Unit Number | 101 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1617 Colfax Flats Condo |
| Full Baths | 1 |
| Directions | From Lyndale head West on 36th Street,then left/South on Colfax to building on right with awnings. |
| City | Minneapolis |
| Association Name | Jeff Thies |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3003.22 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Shared Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 11 x19 |
| Garage Door Width | 7 |
| Garage Square Feet | 200 |
Exterior Features
| Parking Features | Assigned,Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.249 |
| Building Area Total | 700 |
| Lot Dimensions | 84 x 129 |
| Waterfront Y/N | No |
| Foundation Area | 1725 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.